Club History
The 2012/13 Season is our 29th of national competition, a proud tradition of playing top quality basketball, and something we are very proud of. The Plymouth Raiders are the 2nd oldest club in the country, behind only the Leicester Riders.
The very first season, 1983/84, tipped off on September 14th 1983, with us playing away at Calderdale Explorers. We lost that game, 84-97, but Plymouth finally had National League basketball exposure. The first ever home game was a one point loss (75-76) against Merseyside Mustangs on October 1st 1983. The first win of the season came at Nottingham when we won 96-74 on October 29th.
Since that first ever National League game, the Plymouth Raiders have become one of the most progressive and forward thinking clubs in the country. We won countless honours in England Basketball's National League competitions, and 5 seasons ago, in just our third season in the BBL, we won the BBL Trophy, in Newcastle against the home town and highly favoured Eagles.
Plymouth Raiders League Positions, 1983 - 2012
| EBL Division 1 | Played | Won | Lost | Points | Position |
| 1983/94 | 24 | 6 | 18 | 12 | 10th of 13 |
| 1984/85 | 22 | 9 | 13 | 18 | 8th of 12 |
| 1985/86 | 22 | 11 | 11 | 22 | 8th of 12 |
| 1986/87 | 18 | 4 | 14 | 8 | 8th of 10 |
| 1987/88 | 18 | 12 | 6 | 24 | 4th of 10 |
| 1988/89 | 20 | 10 | 10 | 20 | 6th of 11 |
| 1989/90 | 22 | 8 | 14 | 16 | 9th of 12 |
| 1990/91 | 22 | 4 | 18 | 8 | 12th of 12 |
| 1991/92 | 22 | 13 | 9 | 26 | 6th of 12 |
| 1992/93 | 22 | 9 | 13 | 18 | 9th of 12 |
| 1993/94 | 18 | 3 | 15 | 6 | 10th of 10 |
| 1994/95 | 22 | 7 | 15 | 14 | 9th of 12 |
| 1995/96 | 22 | 7 | 15 | 14 | 10th of 12 |
| 1995/96 | 22 | 7 | 15 | 14 | 10th of 12 |
| 1996/97 | 26 | 20 | 6 | 40 | 2nd of 14 |
| 1997/98 | 22 | 19 | 3 | 38 | 2nd of 12 |
| 1998/99 | 26 | 21 | 5 | 42 | 2nd of 14 |
| 1999/00 | 24 | 16 | 8 | 32 | 4th of 13 |
| 2000/01 | 21 | 19 | 38 | 2 | 1st of 8 |
| 2001/02 | 18 | 14 | 4 | 28 | 2nd of 10 |
| 2002/03 | 22 | 18 | 4 | 36 | 2nd of 12 |
| 2003/04 | 22 | 20 | 2 | 40 | 1st of 12 |
| Entry into the BBL | Played | Won | Lost | Points | Position |
| 2004/05 | 40 | 12 | 28 | 24 | 9th of 11 |
| 2005/06 | 40 | 16 | 24 | 32 | 9th of 11 |
| 2006/07 | 36 | 20 | 16 | 40 | 5th of 10 |
| 2007/08 | 33 | 24 | 9 | 48 | 3rd of 12 |
| 2008/09 | 33 | 20 | 13 | 40 | 5th of 12 |
| 2009/10 | 36 | 11 | 25 | 22 | 10th of 13 |
| 2010/11 | 33 | 19 | 14 | 38 | 5th of 12 |
| 2011/12 | 30 | 21 | 9 | 42 | 4th of 11 |















































