top of page
SCROLL
League table | NBL D3 Southwest
Pos | Team | Wins | Losses | Pts For | Pts Against | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 13 | 1 | 1342 | 1012 | 330 | 26 | |
2 | Marjon Patriots | 10 | 4 | 1251 | 1038 | 213 | 20 | |
3 | Plymouth Raiders | 9 | 5 | 1101 | 996 | 105 | 18 | |
4 | Bath | 8 | 6 | 1126 | 927 | 199 | 16 | |
5 | Cardiff Met Archers | 7 | 7 | 1214 | 1213 | -1 | 14 | |
6 | Gloucester City Kings | 6 | 8 | 1059 | 1114 | -55 | 12 | |
7 | Exeter Spartans | 2 | 12 | 889 | 1242 | -353 | 4 | |
8 | Cornwall Titans | 1 | 13 | 861 | 1301 | -440 | 2 |
ABOUT the raiders
Since 1983, the Plymouth Raiders have been your basketball team, from our humble beginnings in the National League Division 2 and onto a dominant period in Division 1 for over 20 years and more recently the BBL.
Admired, loved and supported by the most passionate and knowledgeable fans anywhere in the UK. Across the South West, our name and history remain indelible on the sports landscape, even today - simply one of the most identifiable and loved sports teams of the past 40 years in Devon & Cornwall.
bottom of page